Routing
(none)
Matched route
Route Matching Logs
Path to match:
/.env
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | app_api_save | /save | Path does not match |
14 | app_api_servefile | /loadFile | Path does not match |
15 | app_api_savefeed | /saveFeed | Path does not match |
16 | app_api_getfile | /getProjectAttachment/{uuid}/{name} | Path does not match |
17 | app_api_saveprojectattachment | /saveProjectAttachment | Path does not match |
18 | app_api_loadreport | /loadReport/{start}/{end} | Path does not match |
19 | app_api_loadreportanswers | /loadReportAnswers/{projectId}/{date} | Path does not match |
20 | app_api_load | /load/{type}/{since}/{month} | Path does not match |
21 | app_api_encode | /encode/{code} | Path does not match |
22 | app_api_appauth | /appAuth/{code} | Path does not match |
23 | app_api_appbasedata | /appBaseData/{code}/{group}/{since} | Path does not match |
24 | app_api_getreportstatistics | /loadStatistics/{resourceId}/{startDate}/{startInt}/{endDate}/{endInt} | Path does not match |
25 | app_api_app | /app/{code}/{start}/{end}/{since} | Path does not match |
26 | app_api_no | / | Path does not match |
27 | app_api_getfilex | /getFile/{uuid}/{name} | Path does not match |
28 | app_api_savejobfeed | /appJobFeed | Path does not match |
29 | bpobridge | /bpobridge | Path does not match |
30 | resdatagt | /resdatatest | Path does not match |
31 | resdata | /resdata | Path does not match |
32 | timebridge | /timebridge | Path does not match |
33 | weighbridge | /weighbridge | Path does not match |
34 | mixtureLetterBridge | /mixtureLetterBridge | Path does not match |
35 | index | / | Path does not match |
36 | api_login_check | /login_check | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.